For Your Information & Safety
This page provides phone numbers and links to sites that are concerned with keeping you safe. We hope they give you the information you need to have a happy & safe visit through our area.
The sites listed below are for your information only. They have in no way contributed to or endorsed the content of eden.nsw.gov.au.
| Ambulance, Fire, Police | 000 |
| District Hospitals | |
| Batemans Bay | 02 4475 1500 |
| Bega | 02 6492 9111 |
| Moruya | 02 4474 2666 |
| NaroomaCHC | 02 4476 2344 |
| Pambula | 02 6495 6002 |
| DoCs Helpline | 132 111 |
| Domestic Violence & Sexual Assault Helpline | 1800 200 800 |
| Kids Helpline | 1800 551 800 |
| Salvo Youth Line | 02 8736 3293 |
| Lifeline | 131 114 |
| NSW Rape Crisis Centre - 24/7 counselling | 1800 424 017 |
| Victims Support Line | 1800 633 063 |
| Alcohol & Drug Information Service | 1800 633 063 |
| Poisons Advice | 131 126 |
| Centrelink | http://www.centrelink.gov.au/ |
| Rural Fire Service - current bushfire information | http://www.rfs.nsw.gov.au/ |
| Country Fire Authority - current bushfire information | http://www.cfa.vic.gov.au/ |
| Surf Life Saving Clubs - keep safe on our beaches | http://www.surflifesaving.com.au/ |
| NSW Police | http://www.police.nsw.gov.au/ |
| State Emergency Service | http://www.ses.nsw.gov.au/ |
| Roads & Traffic Authority - road conditions | http://www.rta.nsw.gov.au/ |
| Local Community Services Association | Keeping Kids Safe in Cars |
| Country Energy | |
| General Enquiries - residential & business | 132 356 |
| Electricity Supply Interruptions | 132 080 |
| Water Leaks, Blockages | 132 080 |
| G-Line - help for gamblers | 1800 633 635 |
| Quitline - help for smokers | 137 848 |